| | Tennis Organizations |
| | Kids and Police Tennis Association (edit) |
| | L'Academie de Tennis (edit) |
| | Complete Player Institute Tennis (edit) |
| | Rick Macci Tennis Academy (edit) |
| | East Coast Tennis Foundation, Inc (edit) |
| | 10 and Under Tennis (edit) |
| | Jupiter Bay Racquet Club, (561) 746-5857 (edit) |
| | Mirzadeh Tennis Academy, HammerUF gmail com (edit) |
| | David Alston's Progressive Tennis, mangosdave hotmail com (edit) |
| | Club Eldridge (edit) |
| | Swing with the King Inc, (561) 441-2204 (edit) |
| | East Coast Tennis Foundation, Inc (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Sports Authority | | | | | | | | |
| 2 | Dick's Sporting Goods | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 3 | The Wanderers Club | 6 | x | | | x | | x | x |
| 4 | Palm Beach Polo & Country Club | 10 | x | | | x | x | x | x |
| 5 | Wycliffe Golf & Country Club | 16 | x | | | x | | x | x |
| 6 | The Links at Madison Green | 2 | x | | | | | | |
| 7 | Banyan Golf Club | 4 | | | x | x | | | |
| 8 | Mayacoo Lakes Country Club | 8 | x | | | x | | x | |
| 9 | Breakers West Club | 7 | x | | | x | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 10 | Wellington Community High School | 8 | x | | x | | | | |
| 11 | Wellington Landings Middle School | 2 | | | x | | | | |
| 12 | Wellington Tennis Center | 16 | x | | | x | | x | |
| 13 | Polo Park Middle School | 6 | | | | | | | |
| 14 | Camellia Park | 6 | x | | | | | | |
| 15 | Emerald Cove Middle School | 6 | | | | | | | |
| 16 | Bob Marcello Baseball Complex | 2 | x | | | | | | |
| 17 | Royal Palm Beach Community High School | 8 | x | | x | | | | |
| 18 | Palm Beach Central High School | 8 | | | | | | | |
| 19 | Seminole Ridge Community High School | 8 | x | | | | | | |
| 20 | Okeeheelee Park | 8 | x | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 21 | Equestrian Club | 2 | | | | x | | | |
| 22 | Unclassified Court | 1 | x | | | | | | |
| 23 | The Shores | 2 | | | | | | | |
| 24 | Solara at Wellington | 1 | x | | | | | | |
| 25 | Palm Court at Wellington | 2 | | | | | | | |
| 26 | Wellington Downs | 1 | | | | | | | |
| 27 | St. Andrews at the Polo Club | 1 | x | | | | | | |
| 28 | Pinewood East | 2 | | | | | | | |
| 29 | Equestrian Club | 2 | x | | | | | | |
| 30 | International Polo Club Palm Beach | 4 | x | | | x | | | |
| 31 | Crestwood | 1 | | | | | | | |
| 32 | Kensington | 1 | x | | | | | | |
| 33 | Grand Isles | 2 | x | | | | | | |
| 34 | Unclassified Court | 1 | | | | | | | |
| 35 | Wellington's Edge | 2 | x | | | | | | |
| 36 | The Estates at Wellington Green | 2 | | | | | | | |
| 37 | Oakmont Estates | 1 | x | | | | | | |
| 38 | Island Club | 4 | x | | | | | | |
| 39 | Orange Grove Estates | 2 | x | | | | | | |
| 40 | Polo Lakes | 1 | | | | | | | |
| 41 | Versailles | 2 | x | | | | | | |
| 42 | Black Diamond | 2 | x | | | | | | |
| 43 | Nautica Lakes | 2 | x | | | | | | |
| 44 | Victoria Grove | 2 | x | | | | | | |
| 45 | Stonehaven Estates | 1 | | | | | | | |
| 46 | Archstone Hidden Harbor | 1 | | | | | | | |
| 47 | Woods Walk | 2 | | | | | | | |
| 48 | Bella Terra | 2 | x | | | | | | |
| 49 | Unclassified Court | 1 | | | | | | | |
| 50 | Buena Vida | 7 | x | | | x | | | |
| 51 | Country Side Estates | 2 | x | | | | | | |
| 52 | Villa Olympia | 4 | x | | | | | | |
| 53 | Saratoga Lakes | 2 | | | | | | | |
| 54 | Cypress Trails | 2 | | | | | | | |
| 55 | Saratoga Pines | 2 | | | | | | | |
| 56 | Regency Lake Estates | 2 | x | | | | | | |
| 57 | Diamond C Ranch | 2 | | | | | | | |
| 58 | Banyan Estates | 2 | x | | | | | | |
| 59 | Village Walk of Wellington | 6 | x | | | x | | | |
| 60 | Sunsport Gardens | 2 | x | | | | | | |
| 61 | Cedar Creek Ranch | 2 | x | | | | | | |
| 62 | Cypress Woods | 1 | | | | | | | |
| 63 | PortoSol | 1 | x | | | | | | |
| 64 | Summer Chase | 2 | | | | | | | |
| 65 | Bellaggio | 10 | x | | | x | | x | |
| 66 | The King's Academy | 6 | | | | | | | |
| 67 | Baywinds | 6 | x | | | x | | | |
| 68 | Country Cove Estates | 2 | x | | | | | | |
| 69 | Villas of Willow Bend | 4 | | | | | | | |
| 70 | St. Andrews Glen | 2 | | | | | | | |
| 71 | Palm Beach Grande | 2 | | | | | | | |
| 72 | Lakes Of Sherbrooke | 4 | x | | | | | | |
| 73 | Palm Beach Place | 2 | | | | | | | |
| 74 | Covered Bridge | 2 | x | | | | | | |
| 75 | Sherbrooke Estates | 2 | | | | | | | |
| | Racquet Stringers |
| | Terry Wicks - Jupiter Ocean & Racquet Club, (561) 747-5331 (edit) |
| | Bob McCutcheon - McTennis at Lost Tree Club, (561) 626-6626 (edit) |
| | Jim Tierney - Boca Raton Tennis Center, (561) 393-7978 (edit) |
| | Brian Allnatt - Golfsmith (edit) |
| | William Wood - All Tennis (edit) |
| | Rodney Caster - Stuart's of Boca (edit) |
| | Brian Long - Deer Creek Tennis Resort, (954) 596-5233 (edit) |
| | Bryon Gill - Boca Lago Country Club (edit) |
| | Jeff Bingo - Addison Reserve Country Club (edit) |
| | Tommy Reeves, (561) 665-1010 (edit) |
| | Mike Puc - Gleneagles Country Club (edit) |
| | Steve Yankello - Banyan Springs Center, (561) 732-7230 (edit) |