| | Tennis Organizations |
| | Seattle Tennis Alliance (edit) |
| | Bellevue Tennis Association, roger avantissports com, (206) 527-8866 (edit) |
| | Ballard Tennis, ballardtennis gmail com (edit) |
| | Hamilton Tennis, hamiltontennis gmail com (edit) |
| | Skyhawks Sports (edit) |
| | Aces Tennis (edit) |
| | Big Kid Tennis, (206) 949-7105 (edit) |
| | Pacific Northwest Senior Women's Tennis Association, karendunlop10s comcast net (edit) |
| | Moreno Company, (206) 412-3191 (edit) |
| | Mark Frisby Tennis Academy, (425) 392-7003 (edit) |
| | Emerald City Tennis Association, violetbrooks msn com (edit) |
| | Northwest Team Tennis, rcole50940 aol com (edit) |
| | Tennis Outreach Programs of Puget Sound (TOPs) (edit) |
| | Pacific Northwest Senior Women's Tennis Association, karendunlop10s comcast net (edit) |
| | Team Buchan Tennis (edit) |
| | Tennis-Seattle.com | Seattle Tennis League (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Big 5 Sporting Goods | | | | | | | | |
| 2 | Sports Authority | | | | | | | | x |
| 3 | Sports Authority | | | | | | | | x |
| 4 | Big 5 Sporting Goods | | | | | | | | |
| 5 | Big 5 Sporting Goods | | | | | | | | |
| 6 | Avanti Sports - Redmond | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 7 | Columbia Athletic Clubs - Pine Lake | 4 | x | x | | | | | |
| 8 | The Sammamish Club | 4 | x | x | | | | | |
| 9 | Mirrormont Country Club | 2 | | | | | | | |
| 10 | Phantom Lake Bath & Tennis Club | 3 | x | | x | | | | |
| 11 | Samena Swim and Recreation Club | 2 | | | x | | | | |
| 12 | Somerset Recreation Club | 2 | x | | x | | | | |
| 13 | Newport Hills Swim and Tennis Club | 5 | x | | x | | | | |
| 14 | Newport Yacht Club | 3 | | | x | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 15 | Black Nugget Park | 2 | | | x | | | | |
| 16 | Central Park | 2 | | | | | | | |
| 17 | Issaquah High School | 6 | x | | x | | | | |
| 18 | Tibbetts Valley Park | 4 | | | x | | | | |
| 19 | Skyline High School | 8 | x | | | | | | |
| 20 | Meerwood Park | 1 | | | x | | | | |
| 21 | Eastlake High School | 8 | | | x | | | | |
| 22 | Inglewood Junior High | 6 | | | | | | | |
| 23 | Lakemont Community Park | 2 | | | | | | | |
| 24 | East Sammamish Park | 2 | | | | | | | |
| 25 | Lakemont Highlands Neighborhood Park | 1 | | | | | | | |
| 26 | Spiritridge Park | 1 | | | | | | | |
| 27 | NE Sammamish Neighborhood Park | 2 | | | x | | | | |
| 28 | Valley Memorial Park | 2 | x | | | | | | |
| 29 | Tillicum Middle School | 5 | | | x | | | | |
| 30 | Eastgate Park | 2 | | | | | | | |
| 31 | Robinswood Tennis Center | 4 | x | x | | | | x | x |
| 32 | Liberty High School | 6 | | | | | | | |
| 33 | Mount Si High School | 6 | | | x | | | | |
| 34 | Westwood Highlands Neighborhood Park | 1 | | | | | | | |
| 35 | Hillaire Park | 2 | | | | | | | |
| 36 | Tyee Middle School | 7 | | | | | | | |
| 37 | Crossroads Park | 2 | | | x | | | | |
| 38 | Hazen High School | 4 | | | | | | | |
| 39 | Lake Boren Park | 2 | | | | | | | |
| 40 | Interlake High School | 7 | | | x | | | | |
| 41 | Sammamish High School | 7 | | | x | | | | |
| 42 | Evergreen Junior High School | 4 | | | | | | | |
| 43 | Newport High School | 8 | | | | | | | |
| 44 | Odle Middle School | 3 | | | x | | | | |
| 45 | Highland Middle School | 4 | | | | | | | |
| 46 | Kiwanis Park | 2 | | | | | | | |
| 47 | Norwood Village Neighborhood Park | 2 | | | | | | | |
| 48 | Highland Park | 2 | | | | | | | |
| 49 | North Highlands Neighborhood Center | 1 | | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 50 | Summerwalk at Klahanie | 2 | x | | | | | | |
| 51 | Klahanie | 2 | x | | | | | | |
| 52 | Unclassified Court | 1 | | | | | | | |
| 53 | Sammamish Beach Club | 2 | | | | | | | |
| 54 | Meadows at Lake Sammamish | 2 | | | | | | | |
| 55 | Sammamish Bluffs | 1 | | | | | | | |
| 56 | Hampton Woods | 1 | | | | | | | |
| 57 | Winfield | 1 | | | | | | | |
| 58 | Lakecrest Estates | 2 | | | | | | | |
| 59 | Summit | 2 | | | | | | | |
| 60 | Maple Hills Park | 2 | | | | | | | |
| 61 | Timberline Ridge | 1 | | | | | | | |
| 62 | Unclassified Court | 1 | | | x | | | | |
| 63 | Tam-O-Shanter | 4 | | | | | | | |
| 64 | The Carrington | 1 | | | | | | | |
| 65 | Forest Ridge School of the Sacred Heart | 3 | | | | | | | |
| 66 | Sammamish Forest Manors | 2 | | | x | | | | |
| 67 | Woodside East | 2 | | | | | | | |
| 68 | Unclassified Court | 1 | | | | | | | |
| 69 | Pinewood Village Apartments | 2 | | | | | | | |
| 70 | Piedmont | 1 | | | | | | | |
| 71 | Piedmont | 1 | | | | | | | |
| 72 | Woodcreek | 2 | | | x | | | | |
| 73 | Newport Hills Townhomes | 1 | | | | | | | |
| 74 | Archstone Redmond Hill | 1 | | | | | | | |
| 75 | The Trails of Redmond | 1 | x | | | | | | |
| 76 | Unclassified Court | 1 | | | | | | | |
| 77 | Eastside Catholic High School | 3 | | | | | | | |
| 78 | Unclassified Court | 2 | | | | | | | |
| 79 | Sandpiper East | 1 | | | | | | | |
| 80 | Pembrook Meadow | 1 | | | | | | | |
| 81 | Hilltop in the Highlands | 1 | | | | | | | |
| | Racquet Stringers |
| | Jon Gorman - Sturtevant's Sports (edit) |
| | Scott Warren - Athletic Supply (edit) |