| | Tennis Organizations |
| | Waukesha Tennis Association (edit) |
| | Brookfield Tennis Club, (262) 797-0548 (edit) |
| | Metro Milwaukee Independent Tennis League (edit) |
| | Elmbrook Usta Jr. Team Tennis Association, president elmbrookjrtennis com, (262) 783-7780 (edit) |
| | Mukwonago CTA, rothwau mukwonago k12 wi us, (262) 363-6200 (edit) |
| | Camp Esmeralda Foundation, ehrforce milwpc com, (262) 789-0144 (edit) |
| | Oconomowoc Community Tennis Association, srohrer702 sbcglobal net, (262) 569-2199 (edit) |
| | Brookfield Men's 4.5 Tennis (edit) |
| | Oconomowoc Area Tennis Club, (262) 567-2666 (edit) |
| | Milwaukee Community Tennis Association Inc., (262) 532-4200 (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Sports Authority | | | | | | | | x |
| 2 | Les Moise Inc | | | | | | | | x |
| 3 | B & G Golf, Bowling & Racket Sports | | | | | | | | x |
| 4 | Dunham's Sports | | | | | | | | x |
| 5 | Joan's Court Lmt | | | | | | | | |
| 6 | The Sports Authority | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 7 | Merrill Hills Country Club | 4 | | | x | | | x | |
| 8 | Lake Country Racquet & Athletic Club | 8 | x | x | | | | x | x |
| 9 | Bristlecone Pines Golf Course | 2 | | | | | | | |
| 10 | Elite Fitness & Racquet Clubs (Bluemound) | 5 | x | x | | | | x | x |
| 11 | Chenequa Country Club | 7 | | | x | x | | | |
| 12 | Oconomowoc Lake Club | 5 | | | | | | | |
| 13 | Moorland Park Tennis Center | 8 | x | x | | | | | |
| 14 | Westmoor Country Club | 5 | | | | x | | x | |
| 15 | Phantom Lake YMCA Camp | 1 | | | | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 16 | South Park | 2 | | | | | | | |
| 17 | Kettle Moraine High School | 6 | x | | | | | | |
| 18 | Sports Commons | 1 | | | | | | | |
| 19 | University Of Wisconsin-Waukesha | 6 | | | | | | | |
| 20 | Lowell Park | 8 | x | | | | | | |
| 21 | Lowell Park | 2 | | | | | | | |
| 22 | Waukesha West High School | 8 | | | | | | | |
| 23 | Breconshire Park | 1 | | | | | | | |
| 24 | Grandview Park | 2 | | | | | | | |
| 25 | Nettesheim Park | 2 | | | x | | | | |
| 26 | Prairie Park | 4 | x | | | | | | |
| 27 | Bethesda Spring Park | 1 | | | | | | | |
| 28 | Hawksnest Park | 2 | | | | | | | |
| 29 | Buchner Park | 6 | x | | x | | | | |
| 30 | Charles Heyer Park (Woyahn Tennis Complex) | 16 | | | | | | | |
| 31 | Penbrook Park | 2 | | | | | | | |
| 32 | Village Park | 1 | | | x | | | | |
| 33 | Veterans Park | 2 | | | | | | | |
| 34 | Nixon Park | 2 | | | | | | | |
| 35 | Liberty Park | 2 | | | | | | | |
| 36 | Springdale Park | 2 | | | | | | | |
| 37 | Wagner Park | 2 | | | | | | | |
| 38 | Arrowhead High School | 12 | x | | | | | | |
| 39 | Balmer Park | 2 | | | x | | | | |
| 40 | Marx Park | 2 | | | | | | | |
| 41 | Wray Park | 2 | | | | | | | |
| 42 | Camelot Park | 2 | | | | | | | |
| 43 | New Berlin West High School | 10 | | | | | | | |
| 44 | Wisconsin Hills Middle School | 6 | | | | | | | |
| 45 | Mukwonago High School | 8 | | | | | | | |
| 46 | Field Park | 1 | | | | | | | |
| 47 | Sussex Village Park | 2 | x | | x | | | | |
| 48 | Melinda Weaver Park | 2 | | | x | | | | |
| 49 | Oconomowoc High School | 8 | | | | | | | |
| 50 | Buena Park | 4 | | | | | | | |
| 51 | Malone Park | 4 | x | | x | | | | |
| 52 | Beverly Hills Park | 2 | | | | | | | |
| 53 | Big Bend Village Park | 2 | x | | | | | | |
| 54 | Hamilton High School | 8 | | | | | | | |
| 55 | Oconomowoc Middle School | 3 | | | | | | | |
| 56 | Brookfield Central High School | 9 | | | x | | | | |
| 57 | Westover Park | 2 | x | | x | | | | |
| 58 | Muskego Park | 1 | | | | | | | |
| 59 | Fowler Park | 2 | x | | x | | | | |
| 60 | Lions Park | 6 | | | | | | | |
| 61 | Wirth Park | 8 | x | | | | | | |
| 62 | Eagle Village Park | 4 | x | | | | | | |
| 63 | Burleigh Elementary School | 5 | | | | | | | |
| 64 | Lily Road Tennis Courts | 2 | x | | | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 65 | Westgrove Apartments | 2 | | | | | | | |
| 66 | Oakton Beach and Tennis Club | 1 | | | | | | | |
| 67 | Crest Lane Apartments | 1 | | | | | | | |
| 68 | Spice Creek Condominiums | 2 | | | | | | | |
| 69 | Kilgour-Trailblazer Tennis Center (Carroll University) | 6 | x | | | | | | |
| 70 | St. John's Northwestern Military Academy | 9 | | | | | | | |
| 71 | Terraces of Morningside Hills Condos | 1 | | | | | | | |
| 72 | Unclassified Court | 1 | | | | | | | |
| 73 | University Lake School | 3 | | | | | | | |
| 74 | The Meadows | 4 | | | | | | | |
| 75 | Summit Lake Apartments & Townhomes | 1 | | | | | | | |
| 76 | Nashotah House | 1 | | | | | | | |
| 77 | Willow Creek Apartments | 1 | | | | | | | |
| 78 | Bell Tower Place Tennis Court | 1 | | | | | | | |
| 79 | Unclassified Court | 2 | | | | | | | |
| 80 | Unclassified Court | 1 | | | | | | | |
| 81 | Waterleaf Subdivision | 1 | | | | | | | |
| 82 | Creek Side Court Tennis Court | 1 | | | | | | | |
| 83 | Brittany Apartments | 2 | x | | | | | | |
| 84 | Lake Country Estates | 1 | | | x | | | | |
| 85 | Unclassified Court | 2 | | | | | | | |
| 86 | Unclassified Court | 4 | x | | | | | | |
| | Racquet Stringers |
| | Michael Sharp - Bluemound Elite, (262) 786-3330 (edit) |
| | Simmon Martinez - Spring City Sporting Goods Co LLP, (262) 544-5040 (edit) |
| | Dustin Blackburn, dustin.blackburn yahoo com, (262) 844-0629 (edit) |