| | Tennis Organizations |
| | Carrollton Tennis Association (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | Academy Sports & Outdoors | | | | | | | | x |
| 2 | Sports Authority | | | | | | | | x |
| 3 | Dick's Sporting Goods | | | | | | | | x |
| 4 | Academy Sports & Outdoors | | | | | | | | x |
| 5 | Golfsmith Golf & Tennis | | | | | | | | x |
| 6 | Sports Authority | | | | | | | | x |
| 7 | Dick's Sporting Goods | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 8 | Eldorado Country Club | 8 | x | | x | | | x | x |
| 9 | Stonebridge Country Club | 9 | x | | | | | x | |
| 10 | Los Rios Country Club | 8 | x | | | | | | |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 11 | Clark Junior High School | 2 | x | | x | | | | |
| 12 | Princeton High School | 8 | x | | | | | | |
| 13 | Farmersville High School | 4 | x | | | | | | |
| 14 | Sloan Creek Middle School | 4 | | | | | | | |
| 15 | Finch Park | 2 | x | | | | | | |
| 16 | McKinney High School | 8 | x | | x | | | | |
| 17 | Faubion Middle School | 4 | | | x | | | | |
| 18 | Lovejoy High School | 8 | x | | | | | | |
| 19 | Melissa High School | 4 | x | | | | | | |
| 20 | Scott Johnson Middle School | 4 | x | | | | | | |
| 21 | McKinney North High School | 8 | x | | | | | | |
| 22 | Reed Park East | 1 | x | | | | | | |
| 23 | Blue Ridge High School | 2 | x | | | | | | |
| 24 | McKinney Boyd High School | 8 | x | | | | | | |
| 25 | Allen High School | 12 | x | | | | | | |
| 26 | Lowery Freshman Center | 6 | x | | | | | | |
| 27 | Community High School | 4 | x | | | | | | |
| 28 | Ford Park West | 4 | x | | | | | | |
| 29 | Ruth Dowell Middle School | 4 | | | x | | | | |
| 30 | Bland High School | 2 | x | | | | | | |
| 31 | Evans Middle School | 4 | | | | | | | |
| 32 | Dr E T Boon Elementary School | 2 | x | | | | | | |
| 33 | Burnett Junior High School | 2 | x | | | | | | |
| 34 | Richard L. Scoggins Middle School | 2 | x | | | | | | |
| 35 | McMillen High School | 4 | | | x | | | | |
| 36 | Founders Park | 8 | x | | | | | | |
| 37 | Plano East Senior High School | 8 | | | x | | | | |
| 38 | Collin College - Spring Creek Campus | 12 | x | | | | | | |
| 39 | Armstrong Middle School | 4 | | | | | | | |
| 40 | High Point Park Tennis Center | 21 | x | | x | | | x | x |
| 41 | Liberty High School | 6 | x | | | | | | |
| 42 | Bowman Middle School | 4 | x | | | | | | |
| 43 | Otto Middle School | 4 | | | | | | | |
| 44 | Sam and Ann Roach Middle School | 2 | x | | | | | | |
| 45 | Hendrick Middle School | 4 | | | | | | | |
| 46 | Heritage High School | 6 | x | | | | | | |
| 47 | Williams High School | 4 | x | | x | | | | |
| 48 | Sachse High School | 6 | | | | | | | |
| 49 | Carpenter Middle School | 4 | x | | | | | | |
| 50 | Lorene Rogers Middle School | 2 | x | | | | | | |
| 51 | Libby Cash Maus Middle School | 2 | | | | | | | |
| 52 | Centennial High School | 6 | x | | | | | | |
| 53 | Cal and Walt Wester Middle School | 2 | x | | | | | | |
| 54 | Rice Middle School | 4 | | | | | | | |
| 55 | Schimelpfenig Middle School | 4 | | | | x | | | |
| 56 | Royse City Middle School | 2 | x | | | | | | |
| 57 | Pat and Catherine Fowler Middle School | 2 | x | | | | | | |
| 58 | Shawnee Trail Sports Complex | 2 | x | | | | | | |
| 59 | Naaman Forest High School | 6 | | | x | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 60 | Heritage Ranch | 4 | x | | | | | | |
| 61 | Fairways at Wilson Creek | 1 | x | | | | | | |
| 62 | Mc Kinney Orchid | 1 | x | | | | | | |
| 63 | Mayfair | 2 | x | | | | | | |
| 64 | Saxon Woods | 1 | x | | | | | | |
| 65 | StarCreek | 1 | x | | | | | | |
| 66 | Cottonwood Creek | 1 | x | | | | | | |
| 67 | Southfork | 1 | | | | | | | |
| 68 | Stone Bridge Ranch | 8 | x | | | | | | |
| 69 | Villas at Chase Oaks | 1 | x | | | | | | |
| 70 | Bella Vida | 1 | x | | | | | | |
| 71 | Fairways of Ridgeview | 1 | x | | | | | | |
| 72 | Ridgeview Ranch | 1 | x | | x | | | | |
| 73 | Cornerstone Legacy | 1 | | | | | | | |
| 74 | Country Place | 4 | x | | x | | | | |
| 75 | Unclassified Court | 1 | x | | | | | | |
| 76 | Hidden Creek Estates | 2 | x | | | | | | |
| 77 | Mission Collin Creek | 1 | x | | | | | | |
| 78 | Chisholm Place | 1 | x | | | | | | |
| 79 | Firewheel Estates | 2 | x | | | | | | |
| 80 | Custer Park | 1 | | | | | | | |
| 81 | The Park on Spring Creek | 1 | x | | | | | | |
| 82 | Plantation Resort | 2 | x | | | | | | |
| 83 | Park at Fox Trails | 2 | x | | | | | | |
| 84 | Hunters Glen | 2 | x | | | | | | |
| 85 | Highland Ridge | 2 | x | | | | | | |
| 86 | Plantation Resort Augusta Farm | 2 | x | | | | | | |
| 87 | Harvestree | 1 | | | | | | | |
| | Racquet Stringers |
| | Ken Sumrow - High Point Tennis Center, (972) 941-7170 (edit) |
| | Andrea Eubanks - PGA Tour Superstore, (214) 778-3850 (edit) |
| | Allison Jones - Golfsmith Golf & Tennis, (972) 424-4823 (edit) |
| | Dave Casto - PGA Tour Superstore, (214) 427-4060 (edit) |
| | James Thompson - PGA Tour Superstore, (214) 778-3850 (edit) |
| | Martha Cantrell - PGA Tour Superstore, (214) 778-3850 (edit) |
| | Michael Ask - PGA Tour Superstore, (214) 427-4060 (edit) |
| | Scott Russell - PGA Tour Superstore, (214) 427-4060 (edit) |
| | Adrian Byrd - PGA Tour Superstore, (214) 427-4060 (edit) |
| | Nony Michulka - The Racket Works at Canyon Creek, (972) 231-2881 (edit) |
| | Randy Stephenson - Golfsmith Golf & Tennis, (214) 387-4773 (edit) |