| | Tennis Organizations |
| | The Junior Grand Prix (edit) |
| | Naperville Community Tennis Association, will.white tennismc com, (630) 803-5857 (edit) |
| | Oakbrook Terrace Heritage Tennis Association, (630) 627-6103 (edit) |
| | Tennis Shops | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 1 | MC Sports | | | | | | | | |
| 2 | Golfsmith Golf & Tennis | | | | | | | | x |
| 3 | Play It Again Sports | | | | | | | | |
| 4 | Sports Authority | | | | | | | | x |
| 5 | Dick's Sporting Goods | | | | | | | | x |
| | Tennis Clubs | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 6 | Health Track Sports & Wellness | 4 | x | x | | | | x | x |
| 7 | Huntington Swim and Tennis Club | 2 | | | | | | | |
| 8 | Meadows Swim Club | 2 | x | | x | | | | |
| 9 | Cantigny Golf Course | 6 | | | | x | | | |
| 10 | Saybrook Bath & Racquet Club | 2 | | | x | | | | |
| 11 | Naperville Tennis Club | 10 | x | x | | | | x | x |
| 12 | Wheaton Sport Center | 14 | x | x | | x | | x | x |
| 13 | Cress Creek Country Club | 6 | x | | | x | | | |
| 14 | Lake Ellyn Park | 2 | | | | x | | | |
| 15 | Cress Creek Commons Bath & Racquet Club | 2 | | | | | | | |
| 16 | Chambord Swim & Tennis Club | 2 | | | | | | | |
| 17 | Bath & Tennis Club of Huntington Estates | 2 | | | x | | | x | x |
| | Public Courts | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 18 | Glenbard South High School | 8 | | | | | | | |
| 19 | Briar Patch Park | 2 | | | | | | | |
| 20 | Tate Woods Park | 2 | | | | | | | |
| 21 | Seven Gables Park | 3 | | | | | | | |
| 22 | College of DuPage | 8 | x | | x | | | | |
| 23 | Beaubien Park | 2 | | | | | | | |
| 24 | Arbor View Park | 2 | | | | | | | |
| 25 | Edison Middle School | 2 | | | | | | | |
| 26 | Community Park | 4 | x | | | | | | |
| 27 | Central Park | 4 | x | | | | | | |
| 28 | Sunset Park | 2 | x | | | | | | |
| 29 | Atten Park | 4 | | | x | | | | |
| 30 | Wheaton Warrenville South High School | 8 | | | | | | | |
| 31 | Memorial Park | 1 | | | | | | | |
| 32 | Newton Park | 2 | | | | | | | |
| 33 | Timber Park | 2 | | | | | | | |
| 34 | Abbeywood Park | 2 | | | | | | | |
| 35 | Nike Sports Complex | 8 | x | | x | | | | |
| 36 | Doerhoefer Park | 5 | x | | x | | | | |
| 37 | Northside Park | 6 | x | | | | | | |
| 38 | New Albany Park | 1 | | | | | | | |
| 39 | Valley Forge Park | 2 | | | | | | | |
| 40 | Glenbard West High School | 8 | x | | x | | | | |
| 41 | Seven Bridges Park | 1 | | | | | | | |
| 42 | North High School | 10 | | | x | | | | |
| 43 | Aspen Park | 1 | | | | | | | |
| 44 | Hobson Corner Park | 5 | x | | x | | | | |
| 45 | Naperville North High School | 10 | | | | | | | |
| 46 | Wheaton North High School | 6 | | | | | | | |
| 47 | Glenbard East High School | 8 | | | | | | | |
| 48 | Community Park | 2 | | | | | | | |
| 49 | George Ball Park | 6 | x | | x | | | | |
| 50 | Randall Park | 2 | x | | | | | | |
| 51 | Wynwood Fields | 2 | x | | x | | | | |
| | Other Facilities | C O U R T S | L I G H T S | I N D O O R | W A L L | C L A Y | G R A S S | P R O S H O P | S T R I N G I N G |
| 52 | Briarbrook Apartment Homes | 2 | | | | | | | |
| 53 | AMLI at Danada Farms | 1 | | | | | | | |
| 54 | Lisle Place Apartments | 1 | | | | | | | |
| 55 | Ashfield House Condominium Association | 3 | x | | | | | | |
| 56 | Lakeside Apartments | 1 | | | | | | | |
| 57 | Western Acres Golf Course | 7 | x | | | | | | |
| 58 | Lisle Station Apartments | 2 | | | | | | | |
| 59 | Walnut Creek Apartments | 2 | x | | | | | | |
| 60 | The Iroquois Club | 2 | | | | | | | |
| 61 | Benet Academy | 4 | | | | | | | |
| 62 | Fairway Grove Condominiums | 1 | | | | | | | |
| 63 | Unclassified Court | 2 | | | | | | | |
| 64 | Unclassified Court | 3 | | | | | | | |
| 65 | Unclassified Court | 2 | | | | | | | |
| 66 | Four Lakes Village Apartments | 2 | x | | x | | | | |
| 67 | Benedictine University | 4 | | | | | | | |
| 68 | Unclassified Court | 2 | | | | | | | |
| 69 | Wheaton College | 6 | x | | | | | | |
| 70 | Clover Creek Apartment | 2 | | | | | | | |
| 71 | St Francis High School | 6 | | | | | | | |
| 72 | Unclassified Court | 2 | | | | | | | |
| 73 | Bristol Club | 2 | | | | | | | |
| 74 | Unclassified Court | 4 | x | | | | | | |
| 75 | Hickory Ridge Marriott Conference Hotel | 2 | x | | | | | | |
| 76 | International Village | 3 | x | | | | | | |
| 77 | Village Green At Cantera | 2 | | | | | | | |
| 78 | Point West | 1 | x | | | | | | |
| 79 | Mill Crossing Condominium | 2 | | | | | | | |
| 80 | Timber Ridge Condominium Association | 1 | | | | | | | |
| 81 | Unclassified Court | 1 | x | | | | | | |
| 82 | Gingerbrook Townhome | 1 | | | | | | | |
| 83 | Windscape Village | 2 | x | | | | | | |
| 84 | North Central College | 5 | | | | | | | |
| 85 | Waterford Greens | 1 | x | | | | | | |
| 86 | Hobson Village | 2 | | | | | | | |
| 87 | Unclassified Court | 1 | | | | | | | |
| 88 | Cress Creek Commons Homeowners Association | 2 | | | | | | | |
| | Racquet Stringers |
| | Juergen Samimy - Oak Brook Park District Racquet Club, (630) 990-4660 (edit) |
| | Chris Herre - Golfsmith, (630) 585-0872 (edit) |
| | Will White - Tennis Management & Consulting, (630) 305-9660 (edit) |
| | Ken Forkin - Oak Brook Racquet Club, (630) 654-2442 (edit) |
| | Bob Fish - Golfsmith, (630) 495-4880 (edit) |
| | Jim Boyce - Naperville Tennis Club, (630) 355-5600 (edit) |
| | Stephen Sahli - Play It Again Sports, (630) 355-1121 (edit) |
| | JTStringing - (630) 306-6648  (description | edit) |